NAME | THE WON CHAMPIONSHIP JANUARY | WAKO BRITISH CHAMPIONSHIP FEBUARY | SUPERLEAGUE WINDSOR FEBUARY | IRISH OPEN DUBLIN MARCH | WKA BRITISH CHAMPIONSHIP MARCH |
CHARLIE MADDOCK | 1st 1st 3rd | 1st, 2nd, 3rd | 1st, 1st, 1st,2nd 1st | 3rd, 3rd | 1st, 1st, 1st |
DAVE MADDOG MADDOCK | 1st | 1st | |||
MARK GOULD NATH WITHERS | 1st, 3rd 1st, 2nd | 3rd 1st, 3rd | 3rd | ||
TOM GOULD JOSH WITHERS | 1st, 1st, 2nd | 1st, 3rd 3rd | 1st, 1st 1st | 2nd 1st | 1st, 1st, 1st, 1st 3rd |
KIRSTY HOLMES | 2nd 3rd | 2nd, 2nd | 1st, 1st | 2nd, 2nd, 2nd | |
DAN BEESTON JORD WITHERS | 1st, 1st 3rd | 1st, 1st, 3rd 1st, 2nd | 1st, 1st, 3rd 1st | 1st, 2nd, 3rd 3rd | 1st, 1st |
KORBEN WARD casey maddock | 2nd 3rd | 2nd, 2nd | 1st, 2nd | 1st, 2nd | 2nd, 2nd 3rd |
MARTIN RIGBY CLAIRE ALLEN | 3rd | ||||
TORCIA GREEN reece holmes | 3rd 2nd | 1st, 2nd | 1st, 2nd | 1st | |
LORNA GREATBATCH laura perry | 2nd | 3rd 3rd | 2nd | ||
JAS GREEN HARRY AITKEN | 2nd, 3rd | 1st | 2nd, 3rd | ||
ADAM FINNEY jack mountford | 1st, 2nd, 3rd 1st, 2nd | 2nd, 3rd 3rd | 1st, 1st 3rd | 2nd 1st | |
SHAUN HILDITCH TEAM | 1ST | 3rd 1st | 3rd |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.